
The perceived part-time career penalty
Nearly half of workers believe part-time working can limit career progression,...read more
Almost half of the UK workforce will be looking for a new job in 2018, with nearly one in five people already actively searching for opportunities, according to an annual survey by Investors in People.
Nevertheless, the IIP says this is an improvement in satisfaction across the UK job market of 12% on last year’s figure, where 59% of respondents stated the intention to seek a new job. But the IIP says it shows there are still nearly one in four unhappy workers.
IIP CEO Paul Devoy said: “In a year where unemployment has reached its lowest level since 1975, but wages have stagnated, the improvements to the labour market have failed to translate to the pockets of UK workers. With research suggesting that employee disengagement costs the UK economy £340 billion annually, bad leadership is eroding UK productivity. With 49% of workers citing poor management as the main reason they’re considering looking for a new job next year, management strategies must evolve to meet the demands of employees if organisations are to retain staff.”
The statistics also revealed that nearly a third (31%) of people would rather have a more flexible approach to working than a 3% pay rise, suggesting that by offering simple schemes like remote working, employers can improve job satisfaction. The findings also show that if employers wish to attract and retain staff, they must not only offer pay at a competitive level for their sector, but they must also ensure good quality, enjoyable work.
The top three reasons for people wanting a new job are feeling they can get more satisfaction elsewhere (48%); feeling they can get more money elsewhere (43%), not having skills that are valued by current employers (29%).
The poll also asked respondents how they thought Britain’s decision to leave the EU would affect their jobs. IIP’s results revealed that 23% of people believe that Brexit will negatively impact their job security.
Nearly half of workers believe part-time working can limit career progression,...read more
The Worker Protection (Amendment of Equality Act 2010) Act which covers sexual harassment...read more
Search here for jobs
or
Search here for Franchise Opportunities, Top Employers, Returner Programmes, Events and Articles
Your Franchise Selection
Click the button below to register your interest with all the franchises in your selection
This franchise opportunity has been added to your franchise selection
Click the button below to register your interest with all the franchises in your selection
You may be interested in these similar franchises
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
opt_out | 1 year | This cookie is used for preventing the installation of third party advertiser or other cookies on the browser. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month 1 day | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it before the share count cache is updated. |
__atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it before the share count cache is updated. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect a user's first pageview session, which is a True/False flag set by the cookie. |
na_id | 1 year 24 days | The na_id is set by AddThis to enable sharing of links on social media platforms like Facebook and Twitter. |
ouid | 1 year 24 days | Associated with the AddThis widget, this cookie helps users to share content across various networking and sharing forums. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | Google sets this cookie under the DoubleClick domain, tracks the number of times users see an advert, measures the campaign's success, and calculates its revenue. This cookie can only be read from the domain they are currently on and will not track any data while they are browsing other sites. |
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_fw_crm_v | 1 year | FreshChat uses this cookie to track visitor identity and chat sessions performed. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores the true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
uid | 1 year 24 days | This is a Google UserID cookie that tracks users across various website segments. |
uvc | 1 year 1 month 1 day | addthis.com sets this cookie to determine the usage of addthis.com service. |
Cookie | Duration | Description |
---|---|---|
__gpi | 1 year 24 days | Google Ads Service uses this cookie to collect information about from multiple websites for retargeting ads. |
_pubcid | 1 year | This cookie is used to make advertisement on the website more relevant. It collects data based on the visitors behavior and optimize the website. |
A3 | 1 year | Yahoo set this cookie for targeted advertising. |
anj | 3 months | AppNexus sets the anj cookie that contains data stating whether a cookie ID is synced with partners. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
IDSYNC | 1 year | Yahoo sets this cookie to identify if the cookie data needs to be updated in the visitor's browser. This is determined through third-party ad-serving companies. |
loc | 1 year 1 month 1 day | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
pa_crosswise_ts | 1 year 1 month 4 days | Perfect Audience sets this cookie to collect information in a way that does not directly identify anyone, including the number of visitors to the website and blog. |
pa_google_ts | 1 year 1 month 4 days | Perfect Audience sets this cookie to collect information about how visitors use the website. |
pa_openx_ts | 1 year 1 month 4 days | Perfect Audience sets this cookie to collect information in a way that does not directly identify anyone, including the number of visitors to the website and blog. |
pa_rubicon_ts | 1 year 1 month 4 days | Perfect Audience sets this cookie to collect information about how visitors use the website. |
pa_twitter_ts | 1 year 1 month 4 days | Perfect Audience sets this cookie to collect information about how visitors use the website. |
pa_uid | 1 year 1 month 4 days | Perfect Audience sets this cookie for advertising purposes based on user behaviour data. |
pa_yahoo_ts | 1 year 1 month 4 days | Perfect Audience sets this cookie to collect information in a way that does not directly identify anyone, including the number of visitors to the website and blog. |
personalization_id | 1 year 1 month 4 days | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
uuid2 | 3 months | The uuid2 cookie is set by AppNexus and records information that helps differentiate between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_dc_gtm_UA-68130764-1 | 1 minute | Description is currently not available. |
_gd1683111540932 | session | Description is currently not available. |
_gd1683111553654 | session | Description is currently not available. |
_gd1683111696812 | session | Description is currently not available. |
_hjIncludedInSessionSample_216754 | 2 minutes | Description is currently not available. |
_hjSession_216754 | 30 minutes | Description is currently not available. |
_hjSessionUser_216754 | 1 year | Description is currently not available. |
_pbjs_userid_consent_data | 1 month | No description available. |
_rdc1683111684678 | less than a minute | Description is currently not available. |
aniC | 20 days | No description available. |
cc_ut | 1 year | Description is currently not available. |
debug | never | No description available. |
ntvSession | session | Description is currently not available. |
version | session | Description is currently not available. |
Sign up below to get a reminder about this live streamed video on Flexible Working Friday @ Return To Work Week 2023.
Complete the form to join our mailing list to receive updates and invitations for Return To Work Week events and unique advice and support. For full details of how we collect and use data please review our Terms & Conditions and Privacy Policy
"*" indicates required fields